Detailed Business Phone Pricing
| Feature | |||
|---|---|---|---|
| Price for inbound calls & internal calls (toll-free excluded) | Free | Free | Free |
| Available in selected countries only, please contact us for more details. | 1 per account | 1 per user | 1 per user |
| Price for additional phone numbers | From $5 /month | From $5 /month | From $5 /month |
| Minimum number of users | 4 users | 2 users | 2 users |
| Call Recording | None | 6 months | 6 months |
| Every plan includes a 1-year data retention policy. Need more time? Extend your retention to three years for $1, seven years for $3 and ten years for $5. Prices per user per month. Contact our sales team for details. | Up to $5/user/month | Up to $5/user/month | Up to $5/user/month |
| With a supported FAX number, you can send and receive FAX from user portal or email. | $15 | $15 | $15 |
| NUACOM AI | $9 | $9 | $9 |
Automation
| Automate call flows using flexible business hours and custom holiday schedules to route inbound calls to specific departments or extensions.Chat Now | Included | Included | Included |
|---|---|---|---|
| Automatic Public Holidays Message | Included | Included | Included |
| Automatically greet and transfer callers to an extension without an operator or receptionist.Chat Now | Included | Included | Included |
| Use the Interactive Voice Response (IVR) to design your call flows, set custom greetings, voice menu options, and more.Chat Now | Included | Included | Included |
| Select a group and choose one of the six settings to distribute calls: Ring All, Least Recent, Fewest Calls, Random, Round Robin Memory and Linear.Chat Now | Included | Included | Included |
| When a caller does not select an option from the voice menu, they will hear an automated message and join the waiting queue.Chat Now | Included | Included | Included |
| During closing hours, choose to forward callers to the duty manager’s mobile or a separate office in a different time-zone.Chat Now | Included | Included | Included |
| Our system automatically selects the correct caller ID from your list of geographic numbers to match the country you are calling.Chat Now | Included | Included | Included |
| View the name of each caller, their number, organisation and more before the call connects.Chat Now | Included | Included | Included |
| Assign a local area code to a user operating within the region.Chat Now | Included | Included | Included |
| Receive automated email notifications for every missed call.Chat Now | Included | Included | Included |
| Send a voicemail as an audio file to an email address. The recipient can download the file and play it on their smartphone or PC.Chat Now | Included | Included | Included |
| During working hours, whenever an extension goes offline for more than 5 minutes, managers will receive a notification.Chat Now | Included | Included | Included |
| During a power outage, our system will automatically divert all incoming calls to another location or mobile number to ensure business continuity.Chat Now | Included | Included | Included |
| Give your website visitors the option to request a call with one of your team members in less than 15 seconds.Chat Now | Included | Included | Included |
| Notify the caller of their position in the queue.Chat Now | - | - | Included |
| The agents can login and logout themselves from in specific call queues. The manager also can login logout agents remotely. Chat Now | Included | Included | Included |
| Auto dialer software is designed to dial phone numbers automatically for outbound calls, eliminating the need for call center agents or other users to dial the numbers manually. This feature saves time and effort, making the process more efficient. Chat Now | - | - | Included |
| Feature | Test | test | tee |
|---|---|---|---|
| Automate call flows using flexible business hours and custom holiday schedules to route inbound calls to specific departments or extensions.Chat Now | Included | Included | Included |
| Automatic Public Holidays Message | Included | Included | Included |
| Automatically greet and transfer callers to an extension without an operator or receptionist.Chat Now | Included | Included | Included |
| Use the Interactive Voice Response (IVR) to design your call flows, set custom greetings, voice menu options, and more.Chat Now | Included | Included | Included |
| Select a group and choose one of the six settings to distribute calls: Ring All, Least Recent, Fewest Calls, Random, Round Robin Memory and Linear.Chat Now | Included | Included | Included |
| When a caller does not select an option from the voice menu, they will hear an automated message and join the waiting queue.Chat Now | Included | Included | Included |
| During closing hours, choose to forward callers to the duty manager’s mobile or a separate office in a different time-zone.Chat Now | Included | Included | Included |
| Our system automatically selects the correct caller ID from your list of geographic numbers to match the country you are calling.Chat Now | Included | Included | Included |
| View the name of each caller, their number, organisation and more before the call connects.Chat Now | Included | Included | Included |
| Assign a local area code to a user operating within the region.Chat Now | Included | Included | Included |
| Receive automated email notifications for every missed call.Chat Now | Included | Included | Included |
| Send a voicemail as an audio file to an email address. The recipient can download the file and play it on their smartphone or PC.Chat Now | Included | Included | Included |
| During working hours, whenever an extension goes offline for more than 5 minutes, managers will receive a notification.Chat Now | Included | Included | Included |
| During a power outage, our system will automatically divert all incoming calls to another location or mobile number to ensure business continuity.Chat Now | Included | Included | Included |
| Give your website visitors the option to request a call with one of your team members in less than 15 seconds.Chat Now | Included | Included | Included |
| Notify the caller of their position in the queue.Chat Now | - | - | Included |
| The agents can login and logout themselves from in specific call queues. The manager also can login logout agents remotely. Chat Now | Included | Included | Included |
| Auto dialer software is designed to dial phone numbers automatically for outbound calls, eliminating the need for call center agents or other users to dial the numbers manually. This feature saves time and effort, making the process more efficient. Chat Now | - | - | Included |
AI Add-on!
| Feature | |||
|---|---|---|---|
| NUACOM’s AI-Powered Call Summary provides concise, accurate overviews of conversations, highlighting key points without lengthy transcripts. Chat Now | Included | Included | Included |
| Transform your spoken conversations into precise, speaker-identified text. Gain accurate records and invaluable insights into customer calls, quickly pinpointing key discussion points. Chat Now | Included | Included | Included |
| The Call Emotion Indicator uses AI to detect caller emotions through voice analysis, helping businesses enhance responses and agent training. Chat Now | Included | Included | Included |
| Key Point Recognition automatically identifies crucial discussion points to boost productivity and rapid decision-making by ensuring no key detail is missed. Chat Now | Included | Included | Included |
| Gain instant clarity on your next steps. Our AI automatically extracts tasks directly from your calls, highlighting every post-call activity, from review to follow-up. Chat Now | Included | Included | Included |
| With the AI Talk Time Indicator, gain insights into who dominates the conversation, ensuring balanced and effective communication on every call.Chat Now | Included | Included | Included |
Productivity
| Feature | |||
|---|---|---|---|
| Transfer all internal or external calls to a single agent or an entire department. Chat Now | Included | Included | Included |
| Place your call on hold while simultaneously taking another call. Chat Now | Included | Included | Included |
| Add notes to every call, during or after your conversation, to save important negotiation details. Chat Now | Included | Included | Included |
| Use our tags to classify your calls by type and easily identify them in your call log. Chat Now | Included | Included | Included |
| Receive notifications for incoming calls while engaging with another caller. Chat Now | Included | Included | Included |
| Activate the “Do-Not-Disturb” setting in your User Portal to reroute calls to your voicemail or the next available team member. Chat Now | Included | Included | Included |
| Automatically match your caller ID to the outbound call’s destination country so your international clients receive a local phone call. Chat Now | Included | Included | Included |
| In a single click, your sales team can reduce misdialing and start making 8x more calls a day. Chat Now | Included | Included | Included |
| In your User Portal, you can assign short codes to each team member’s number to set them on speed dial. Chat Now | Included | Included | Included |
| View each voicemail’s mailbox number, time and date, mailbox type, the name of the caller and listen to the recorded message. Chat Now | Included | Included | Included |
| Receive incoming call alerts on your desktop and quickly connect to callers by simply clicking on the pop-up notification. Chat Now | Included | Included | Included |
| Allow your callers to listen to an announcement, on-hold music, or a greeting message while their call simultaneously rings for an agent to answer. Chat Now | Included | Included | Included |
| Allow incoming calls to ring on speaker, rather than the headsets, when your team members are away from their desks. Chat Now | Included | Included | Included |
| Receive incoming call alerts on your desktop and quickly connect to callers by simply clicking on the pop-up notification. Chat Now | Included | Included | Included |
| Use the Chrome extension to perform click-2-call from any webpage where there is a phone number. Chat Now | Included | Included | Included |
| Extension Status Monitoring | Included | Included | Included |
| Set a designated amount of time between calls so your agents can properly work on resolving each caller’s inquiries. You can also optimise your SOP and track each agent’s activities.Chat Now | - | - | Included |
| With Softphone Announcements, your calling agents can play a pre-recorded message from the Nuacom Softphone app, during a call, without leaving or transferring the customer to another call.Chat Now | - | - | Included |
| A secure way to collect payments over the phone! Secure IVR payment solutions to organisations, increasing convenience and payment options.Chat Now | Optional Extra | Optional Extra | Optional Extra |
SMS Tools
| Feature | |||
|---|---|---|---|
| A unified workspace to meet buyers on the world's #1 messaging app, driving faster response times and better sales. | Optional Extra | Optional Extra | Optional Extra |
| Send a scheduled text message to your clients and use your business name as a sender name. Purchase of SMS credit is required for sending.Chat Now | Included | Included | Included |
| A number capable of receiving SMS required for receiving SMS. Purchase of SMS credit is required for sending.Chat Now | Included | Included | Included |
Collaboration
| Feature | |||
|---|---|---|---|
| Create call groups to ensure all incoming calls ring multiple agents at the same time.Chat Now | Included | Included | Included |
| When you receive an incoming call, dial 9 and quickly connect to the caller on your extension.Chat Now | Included | Included | Included |
| When you receive an incoming call, dial 9 and quickly connect to the caller on your extension.Chat Now | Included | Included | Included |
| When a contact is saved in your User Portal, every team member can access, update and use the shared phonebook to call the new contact.Chat Now | Included | Included | Included |
| Set custom ringtones for internal and external calls so you can easily differentiate between a staff member and client’s calls.Chat Now | Included | Included | Included |
| Provide your clients with a security code, unique number, or free access to your customisable Call Conference Room.Chat Now | Included | Included | Included |
| Block unwanted inbound calls, such as solicitors and scammers, so your agents can stay focused on serving valuable callers.Chat Now | Included | Included | Included |
Monitoring & Management
| Feature | |||
|---|---|---|---|
| Quick access to your entire team’s extension status on our Desktop, Mobile or Softphone apps.Chat Now | Included | Included | Included |
| Filter call logs per extension, business number, team, type of call, contact number and more.Chat Now | Included | Included | Included |
| Assign a two-digit extension number to each team member then track performances by reviewing the usage on each extension.Chat Now | Included | Included | Included |
| Discover the peak times of your incoming calls to ensure agents are available during those times.Chat Now | Included | Included | Included |
| View Key Performance Indicators (KPIs) and statistics like missed call rate, call queues, call volume, wait time and more.Chat Now | Included | Included | Included |
| Track each agent’s outbound call ratio and the performance of your call center.Chat Now | Included | Included | Included |
| Manage your entire phone system online through the User Portal.Chat Now | Included | Included | Included |
| Receive scheduled email reports on the stats of your team, phone system, call ratio and more.Chat Now | Included | Included | Included |
| Restrict certain types of outbound calls, like scammers and costly international numbers.Chat Now | Included | Included | Included |
| Identify the most frequent callers, their needs and any friction in the delivery of your products and services. Use call data efficiently to optimize customer experience and reduce the number of support calls greatly.Chat Now | Included | Included | Included |
| Automatically send text messages to missed calls. Don't let your prospects and clients go away when your team isn't available. Re-engage with them automatically.Chat Now | Included | Included | Included |
| Establish a Help Center for callers to find the answers they need about your product and/or service.Chat Now | Included | Included | Included |
| Combine your communication channels to provide faster service, better customer support and more.Chat Now | Included | Included | Included |
| Access a training session to learn how to use the User Portal and customize your new system.Chat Now | Included | Included | Included |
| A smart reporting tool that identifies all missed calls that have not yet been contacted. Keep track and re-engage with them, easily.Chat Now | - | Included | Included |
| Record all your inbound and outbound calls, automatically. You have the option to pause and resume at anytime during your conversations.Chat Now | - | Included | Included |
| Full visibility of each agent's status, real-time call stats, and your most productive agents.Chat Now | - | - | Included |
| Managers can dial a custom code and listen to live calls to monitor each team member's quality of service.Chat Now | - | - | Included |
| Managers can whisper valuable information to agents during a live call. Perfect for traninig and customer service optimisation.Chat Now | - | - | Included |
| Managers have the ability to join in to live calls. It can be used to resolve complex queries and optimise the resolution time.Chat Now | - | - | Included |
Admin & Security
| Feature | |||
|---|---|---|---|
| By utilising corporate credentials, users can easily log in to the platform without the need for IT assistance in password recovery. Additionally, this central authentication point provides a secure way to access services from any device, resulting in reduced IT costs.Chat Now | - | Included | Included |
Integrations
| Feature | |||
|---|---|---|---|
| Google Contacts | Included | Included | Included |
| HubSpot | - | Included | Included |
| GoHighLevel | - | - | Included |
| Salesforce | - | - | Included |
| Zoho CRM | - | - | Included |
| Pipedrive | - | - | Included |
| Zendesk Support | - | - | Included |
| Zendesk Sell | - | - | Included |
| Intercom | - | - | Included |
| Zapier | - | - | Included |
| ActiveCampaign | - | - | Included |
| Gong | - | - | Included |
| Keap | - | - | Included |
| Bullhorn | - | - | Included |
| OnePageCRM | - | - | Included |
| Autotask | - | - | Included |
| Feature | Test | test | tee |
|---|---|---|---|
| Automate call flows using flexible business hours and custom holiday schedules to route inbound calls to specific departments or extensions.Chat Now | Included | Included | Included |
| Automatic Public Holidays Message | Included | Included | Included |
| Automatically greet and transfer callers to an extension without an operator or receptionist.Chat Now | Included | Included | Included |
| Use the Interactive Voice Response (IVR) to design your call flows, set custom greetings, voice menu options, and more.Chat Now | Included | Included | Included |
| Select a group and choose one of the six settings to distribute calls: Ring All, Least Recent, Fewest Calls, Random, Round Robin Memory and Linear.Chat Now | Included | Included | Included |
| When a caller does not select an option from the voice menu, they will hear an automated message and join the waiting queue.Chat Now | Included | Included | Included |
| During closing hours, choose to forward callers to the duty manager’s mobile or a separate office in a different time-zone.Chat Now | Included | Included | Included |
| Our system automatically selects the correct caller ID from your list of geographic numbers to match the country you are calling.Chat Now | Included | Included | Included |
| View the name of each caller, their number, organisation and more before the call connects.Chat Now | Included | Included | Included |
| Assign a local area code to a user operating within the region.Chat Now | Included | Included | Included |
| Receive automated email notifications for every missed call.Chat Now | Included | Included | Included |
| Send a voicemail as an audio file to an email address. The recipient can download the file and play it on their smartphone or PC.Chat Now | Included | Included | Included |
| During working hours, whenever an extension goes offline for more than 5 minutes, managers will receive a notification.Chat Now | Included | Included | Included |
| During a power outage, our system will automatically divert all incoming calls to another location or mobile number to ensure business continuity.Chat Now | Included | Included | Included |
| Give your website visitors the option to request a call with one of your team members in less than 15 seconds.Chat Now | Included | Included | Included |
| Notify the caller of their position in the queue.Chat Now | - | - | Included |
| The agents can login and logout themselves from in specific call queues. The manager also can login logout agents remotely. Chat Now | Included | Included | Included |
| Auto dialer software is designed to dial phone numbers automatically for outbound calls, eliminating the need for call center agents or other users to dial the numbers manually. This feature saves time and effort, making the process more efficient. Chat Now | - | - | Included |
