BUSINESS PHONE PLANS & PRICING
Let’s find the right plan for you
Most Popular
Unlimited
Enterprise
Custom
Compare plans
Call Rates in United States of America
| Landline | Free | Free | Free |
| Mobile | Free | Free | Free |
Detailed Business Phone Pricing
| Price for inbound calls & internal calls (toll-free excluded) | Free | Free | Free |
| Local phone number included | 1 per account | 1 per user | 1 per user |
| Price for additional phone numbers | From $5 /month | From $5 /month | From $5 /month |
| Minimum number of users | 4 users | 2 users | 2 users |
| Call Recording | None | 6 months | 6 months |
| Up to 10 years Retention Policy | Up to $5/user/month | Up to $5/user/month | Up to $5/user/month |
| Fax-to-Email | $15 | $15 | $15 |
| NUACOM AI | $9 | $9 | $9 |
Automation
| Time-based Call Routing | ✓ | ✓ | ✓ |
| Automatic Public Holidays Message | ✓ | ✓ | ✓ |
| Auto-Attendant | ✓ | ✓ | ✓ |
| Voice Menu | ✓ | ✓ | ✓ |
| Ring Strategy | ✓ | ✓ | ✓ |
| Group Timeout Action | ✓ | ✓ | ✓ |
| Call Forward to Mobile | ✓ | ✓ | ✓ |
| Automated Caller ID | ✓ | ✓ | ✓ |
| Call-ID Number-name | ✓ | ✓ | ✓ |
| International User Localisation | ✓ | ✓ | ✓ |
| Missed Call Email Notification | ✓ | ✓ | ✓ |
| Voicemail-to-Email | ✓ | ✓ | ✓ |
| User Offline Notification | ✓ | ✓ | ✓ |
| Call Backup | ✓ | ✓ | ✓ |
| Callback Widget | ✓ | ✓ | ✓ |
| Queue Position Announcement | - | - | ✓ |
| Queues Log In / Log Out | ✓ | ✓ | ✓ |
| Auto Dialer | - | - | ✓ |
AI Add-on!
| AI Call Summary | ✓ | ✓ | ✓ |
| AI Call Transcription | ✓ | ✓ | ✓ |
| Call Emotion and Sentiment Indicator | ✓ | ✓ | ✓ |
| Key Point Recognition & Topics | ✓ | ✓ | ✓ |
| Action Items | ✓ | ✓ | ✓ |
| AI Call Talk Time Indicator | ✓ | ✓ | ✓ |
Productivity
| Smart Call Transfer | ✓ | ✓ | ✓ |
| Parallel Calls | ✓ | ✓ | ✓ |
| Call Notes | ✓ | ✓ | ✓ |
| Call Tags | ✓ | ✓ | ✓ |
| Call Waiting | ✓ | ✓ | ✓ |
| DND (Do-not-disturb) | ✓ | ✓ | ✓ |
| Custom Call ID | ✓ | ✓ | ✓ |
| Click-to-Call | ✓ | ✓ | ✓ |
| Speed Dial | ✓ | ✓ | ✓ |
| Individual Voicemail | ✓ | ✓ | ✓ |
| Desktop Notification | ✓ | ✓ | ✓ |
| Ring on Announcement | ✓ | ✓ | ✓ |
| Ring on Speaker | ✓ | ✓ | ✓ |
| Desktop & Mobile App | ✓ | ✓ | ✓ |
| Google Chrome Extension | ✓ | ✓ | ✓ |
| Extension Status Monitoring | ✓ | ✓ | ✓ |
| Wrap-up Time | - | - | ✓ |
| Softphone Announcements | - | - | ✓ |
| IVR PAY | Optional Extra | Optional Extra | Optional Extra |
SMS Tools
| Bulk Outbound SMS* | ✓ | ✓ | ✓ |
| 2-Way SMS* | ✓ | ✓ | ✓ |
Collaboration
| Call Group | ✓ | ✓ | ✓ |
| Call Pick Up | ✓ | ✓ | ✓ |
| Group Voicemail Box | ✓ | ✓ | ✓ |
| Shared Contacts | ✓ | ✓ | ✓ |
| Distinctive Ringtones | ✓ | ✓ | ✓ |
| Call Conferencing Room | ✓ | ✓ | ✓ |
| Call Blocking | ✓ | ✓ | ✓ |
Monitoring & Management
| Team Status | ✓ | ✓ | ✓ |
| Advanced Call Logs | ✓ | ✓ | ✓ |
| Extension Usage | ✓ | ✓ | ✓ |
| Peak Time | ✓ | ✓ | ✓ |
| Call Stats (KPIs) | ✓ | ✓ | ✓ |
| Call Tracking | ✓ | ✓ | ✓ |
| Online User Management | ✓ | ✓ | ✓ |
| Daily/Weekly Email Report | ✓ | ✓ | ✓ |
| Call Barring | ✓ | ✓ | ✓ |
| Top Callers Reporting | ✓ | ✓ | ✓ |
| Missed Call SMS Automation | ✓ | ✓ | ✓ |
| Help Center Access | ✓ | ✓ | ✓ |
| Phone, Email & Live Chat Support | ✓ | ✓ | ✓ |
| Onboarding & Training | ✓ | ✓ | ✓ |
| Missed Call Follow Up Reporting | - | ✓ | ✓ |
| Automated Call Recording | - | ✓ | ✓ |
| Live Call Wallboard | - | - | ✓ |
| Live Call Listening (Coaching) | - | - | ✓ |
| Live Call Whispering (Coaching) | - | - | ✓ |
| Live Call Barging (Coaching) | - | - | ✓ |
Admin & Security
| SSO - Single Sign On | - | ✓ | ✓ |
Integrations
| Google Contacts | ✓ | ✓ | ✓ |
| HubSpot | - | ✓ | ✓ |
| GoHighLevel | - | - | ✓ |
| Salesforce | - | - | ✓ |
| Zoho CRM | - | - | ✓ |
| Pipedrive | - | - | ✓ |
| Zendesk Support | - | - | ✓ |
| Zendesk Sell | - | - | ✓ |
| Intercom | - | - | ✓ |
| Zapier | - | - | ✓ |
| ActiveCampaign | - | - | ✓ |
| Gong | - | - | ✓ |
| Keap | - | - | ✓ |
| Bullhorn | - | - | ✓ |
| OnePageCRM | - | - | ✓ |
| Autotask | - | - | ✓ |
Notes: * Unlimited calls (landline and Mobile) subject to our fair use policy. Additional charges may apply to SMS services. Availability may vary by country. Annual billing discount applies to new clients only for the first year of service.
Add-ons
Customize your setup with extra services that support your business as it grows.
TRANSFORM YOUR BUSINESS WITH
NUACOM's AI Conversational Insights
Enhance Sales and Customer Support Efforts with Smart Insights!
$9/user/month
- Call Summary
- Call Transcription with Search
- Action Items
- Topic Recognition
- Keyword Tracker
- Key Points
- Email Recap
- Emotion and Sentiment
- Talk Time Indicator
- AI Auto-tagging
NUACOM AI is free to try for all current subscribers for 60 mins of calling per month
AI Receptionist (AI Voice Agents)
Capture every lead 24/7 with an AI receptionist that intelligently handles calls and routes messages.
WhatsApp Integration
Manage WhatsApp messages as a team from one central platform instead of individual devices.
Ready to Transform Your Business Communication?
Join 25,000+ businesses using Nuacom to deliver exceptional customer experiences.
Frequently Asked Questions
A user is anyone that will be using the system: an agent, supervisor or administrator. When creating a user, you can choose to associate this new user with an extension or not.
No, but if you have a particular requirement, we recommend speaking with one of our account managers to find the best Business Phone Pricing solution for your needs.
Yes! You are free to switch plans, add and remove users, upgrade or downgrade, at any time.
In most cases, yes! If you own a phone number with your current provider, you can port it over to your NUACOM Account. Also, we can set up a call divert from your existing provider to ensure there will be no downtime during the switch. For more information on the porting process, timeframe and charges, please contact us.
Yes! You can configure your credentials on up to 3 separate devices: desktop app, mobile app and IP phone. When you receive an incoming call, all devices connected with your credentials will ring simultaneously.
We offer a 30-day rolling contract basis for all of our standard business phone pricing. If you are interested in an annual contract, please contact our Sales Team or use our live chat.
Yes, all the Business Phone Pricing and call rates are excluding taxes.
